Available Units

As of 29 Mar 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Park Nova 柏皓 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

22 Sep 2023 #06-02 sold!
11 Sep 2023 #03-02, #05-02 sold!
10 Sep 2023 #02-02, #04-02 sold!
21 May 2023 #07-02 sold!
09 Feb 2023 #08-02 sold!
12 Jan 2023 #13-02 sold!
30 Nov 2022 #09-02 sold!
29 Nov 2022 #02-01, #10-02, #11-02 sold!
29 Oct 2022 #02-03 sold!
28 Aug 2022 #03-03, #04-03 sold!
25 Aug 2022 #17-02 sold!
13 Jun 2022 #03-01 sold!
06 May 2022 #04-01, #05-03 sold!
22 Mar 2022 #06-03 sold!
31 Jan 2022 #07-03 sold!
16 Dec 2021 #08-03 sold!
07 Nov 2021 #09-03, #10-03 sold!
26 Oct 2021 #12-02 sold!
19 Oct 2021 #05-01 sold!
17 Oct 2021 #18-03/19-03 sold!
12 Oct 2021 #11-03 sold!
03 Oct 2021 #08-01, #12-03, #13-03, #16-02, #16-03, #17-03 sold!
27 Sep 2021 #07-01 sold!
19 Sep 2021 #15-03 sold!
11 Aug 2021 #11-01 sold!
10 Aug 2021 #09-01 sold!
27 Jul 2021 #10-01 sold!
07 Jul 2021 #18-01 sold!
22 Jun 2021 #06-01 sold!
08 Jun 2021 #12-01 sold!
26 May 2021 #13-01 sold!
21 May 2021 #19-02, #20-02 sold!
14 May 2021 #15-01 sold!
07 May 2021 #15-02, #16-01, #17-01, #18-02, #19-01, #20-01, #20-03 sold!

Book an appointment

We will get back to you as soon as possible.